SANY Long Reach Excavator
Leading Manufacturer of Sany SY285C-9LR 18m Super Long Reach Hydraulic Excavator and Sany SY545C-10LR 22m Super Long Reach Hydraulic Excavator from Pune.
Interested in this product?
Get Best Quote
Operating Weight | 28610 kg |
Maximum Bucket Capacity | 0.45/0.65 Cum |
Brand | SANY |
Engine Type | 6 Cylinder, Inline, Water Cooled |
Maximum Engine Power | 173 HP (128.5 kW)/ 2100 rpm |
Max. Torque | 637.9 N.m@1800 rpm |
Arm Length | 7500 mm |
Upper Rollers | 2 |
Swing Motor | 1 Axial Piston Motor With Swing Holding Brake |
Tumbler Distance | 3640 mm |
Overall Height | 2990 mm (Cab) |
Pilot Circuit | 3.9 MPa |
Travel Circuit Mpa | 34.3 MPa |
Track Gauge | 2380 mm |
Pilot Pump | 1 Gear Pump |
Lower Rollers | 9 |
Ground Pressure Kpa | 48.1 kPa |
Arm Digging Force | 57 kN |
Max. Cutting Height | 14070 mm |
Engine Model | Isuzu CC-6BG1TRP |
Undercarriage Overall Length | 4445 mm |
Max. Digging Reach | 17770 mm |
Hydraulic Tank | 239 L (Tank), 201 L (Refill) |
Displacement | 6.49 L |
Engine Oil | 24.5 L |
Gradeability | 70% / 35 Deg |
Swing Speed | 11 rpm |
Fuel Tank | 340 L |
Boom Length | 9800 mm |
Battery | 2x2V |
Main Hydraulic Pump System | 2 Variable Displacement Axial Piston Pump |
Max. Flow | 2x246 LPM |
Travel Motor | 2 Axial Piston Motor with Parking Brake |
Implement Circuit | 34.3 MPa |
Swing Circuit | 25.5 MPa |
Track Shoes (Each Side) | 49 |
Track Guard | 2 (Each Side) |
Std. Track | 800 mm |
Max. Travel Speed | 5.5/3.5 Km/h |
Max. Tracking Force | 209 kN |
Bucket Digging Force | 88.4 kN |
Radiator | 29 L |
Swing Device | 5.3 L |
Travel Device | 2x5 L |
Overall Dimension | 13790x3180x3500 mm (LxWxH) |
Upper Width | 2710 mm |
Std. Track Shoe Width | 800 mm |
Min. Ground Clearance | 470 mm |
Rear - End Swing Radius | 2890 mm |
Max. Dumping Height | 11820 mm |
Max. Digging Depth | 14190 mm |
Min. Swing Radius | 6515 mm |
Max. Height At Min. Swing Radius | 11010 mm |
SANY SY285C-9 LR excavator is specially designed for heavy duty operating conditions in Mine with combination of best in class productivity and superior fuel economy.
View Complete Details
Yes, I am interested!
Interested in this product?
Get Best Quote
Operating Weight | 54500 Kg |
Maximum Bucket Capacity | 1.0 m3 |
Brand | SANY |
Engine Type | 6 Cylinder, Inline, Water Cooled |
Maximum Engine Power | 403 HP (300kW)/ 1800 rpm |
Max. Torque | 1950 N.m @ 1400 rpm |
Arm Length | 10000 mm |
Upper Rollers | 2 (Each Side) |
Swing Motor | Axial Piston Motor With Swing Holding Brake |
Tumbler Distance | 4415 mm |
Pilot Circuit | 3.9 MPa |
Travel Circuit Mpa | 31.4 MPa |
Track Gauge | 2740 mm |
Pilot Pump | Gear Pump |
Lower Rollers | 9 (Each Side) |
Max. Cutting Height | 20500 mm |
Engine Model | Isuzu 6WG1X |
Undercarriage Overall Length | 5440 mm |
Hydraulic Tank | 480 L |
Displacement | 15.68 L |
Engine Oil | 50 L |
Swing Speed | 7.5 rpm |
Fuel Tank | 680 L |
Travel Speed | 5.4 / 3.1 Km/h (Max. High/ Low) |
Boom Length | 12000 mm |
Hydraulic System Main Pump | 2 Variable Displacement Axial Piston Pump |
Max. Flow | 2 x 366 lpm |
Travel Motor | 2 Axial Piston Motor with Parking Brake |
Implement Circuit | 34.3 MPa |
Swing Circuit | 26.9 MPa |
Track Shoes | 50 (Each Side) |
Radiator | 24 L |
Swing Device | 14 L |
Travel Device | 2x15 L |
Overall Dimension | 18600x3560x3800 mm (LxWxH) |
Upper Width | 3290 mm |
Overall Height Of Cab | 3470 mm |
Std. Track Shoe Width | 600 mm |
Min. Ground Clearance | 560 mm |
Rear - End Swing Radius | 3765 mm |
Max. Dumping Height | 19100 mm |
Max. Digging Depth | 22000 mm |
Min. Swing Radius | 8200 mm |
We are offering Sany SY545C-10LR 22m Super Long Reach Hydraulic Excavator to our valuable customers.
View Complete Details
Yes, I am interested!
All Rights Reserved (Terms of Use)
- Developed and Managed by IndiaMART InterMESH Limited